S&P/ASX 300 Index
The S&P/ASX 300 index is a market-capitalisation weighted and float-adjusted stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's. The 3-letter exchange ticker in Australia for the S&P/ASX 300 is "XKO".
The index incorporates total of top 296 companies listed on ASX. The largest company by market capitalisation is Commonwealth Bank which constitutes around 7% of S&P/ASX 300 index. The smallest company in S&P/ASX 300 index by market capitalisation is Amaysim Aus Limited which represents 0.01% of the index.
The S&P/ASX 300 index listed companies consists of 11 GICS sectors. The largest sector being Financials with 27.69% weight while the smallest GICS sector in S&P/ASX 300 is Utilities with 1.82% weight.
S&P/ASX 300 Details
Index | Last | Change | Change % | Close |
---|---|---|---|---|
S&P/ASX 300 | 7520.2 | 25 | 0.334% |
S&P/ASX 300 List
ASX code | Company name | Sector | Market Cap. | Weight |
---|---|---|---|---|
CBA | Commonwealth Bank | Financials | 141,442,000,000 | 7% |
CSL | CSL Limited | Health Care | 125,160,000,000 | 6.2% |
BHP | BHP Group Limited | Materials | 114,653,000,000 | 5.68% |
WBC | Westpac Banking Corp | Financials | 87,511,100,000 | 4.33% |
NAB | National Aust. Bank | Financials | 72,593,400,000 | 3.59% |
ANZ | ANZ Banking Group Limited | Financials | 69,855,100,000 | 3.46% |
MQG | Macquarie Group Limited | Financials | 48,851,500,000 | 2.42% |
WES | Wesfarmers Limited | Consumer Discretionary | 46,941,000,000 | 2.32% |
WOW | Woolworths Group Limited | Consumer Staples | 45,605,600,000 | 2.26% |
TLS | Telstra Corporation | Telecommunication Services | 42,102,300,000 | 2.08% |
TCL | Transurban Group FP Ordinary/Units Stapled Securities | Industrials | 40,750,100,000 | 2.02% |
RIO | RIO Tinto Limited | Materials | 37,270,100,000 | 1.85% |
FMG | Fortescue Metals Group | Materials | 32,914,100,000 | 1.63% |
WPL | Woodside Petroleum | Energy | 32,395,800,000 | 1.6% |
GMG | Goodman Group FP Ordinary/Units Stapled Securities | Real Estate | 24,445,900,000 | 1.21% |
NCM | Newcrest Mining | Materials | 23,257,500,000 | 1.15% |
ALL | Aristocrat Leisure | Consumer Discretionary | 21,499,800,000 | 1.06% |
SCG | Scentre Group FP Ordinary/Units Stapled Securities | Real Estate | 20,086,700,000 | 0.99% |
COL | Coles Group | Consumer Staples | 19,795,500,000 | 0.98% |
SYD | SYD Airport FP Ordinary/Units Stapled Securities | Industrials | 19,559,500,000 | 0.97% |
BXB | Brambles Limited | Industrials | 18,147,500,000 | 0.9% |
IAG | Insurance Australia | Financials | 17,702,600,000 | 0.88% |
STO | Santos Limited | Energy | 17,039,500,000 | 0.84% |
QBE | QBE Insurance Group | Financials | 16,852,500,000 | 0.83% |
SUN | Suncorp Group Limited | Financials | 16,341,900,000 | 0.81% |
AMC | Amcor Plc Cdi 1:1 Foreign Exempt NYSE | Materials | 16,290,600,000 | 0.81% |
ASX | ASX Limited | Financials | 15,179,800,000 | 0.75% |
ORG | Origin Energy | Energy | 14,882,200,000 | 0.74% |
RHC | Ramsay Health Care | Health Care | 14,657,000,000 | 0.73% |
SHL | Sonic Healthcare | Health Care | 13,657,000,000 | 0.68% |
REA | REA Group | Information Technology | 13,645,600,000 | 0.68% |
S32 | SOUTH32 Limited | Materials | 13,305,900,000 | 0.66% |
AGL | AGL Energy Limited | Utilities | 13,149,500,000 | 0.65% |
APA | APA Group FP Units Stapled Securities | Utilities | 13,096,800,000 | 0.65% |
COH | Cochlear Limited | Health Care | 12,996,100,000 | 0.64% |
DXS | Dexus FP Units Stapled Securities | Real Estate | 12,833,200,000 | 0.64% |
MGR | Mirvac Group FP Ordinary/Units Stapled Securities | Real Estate | 12,509,900,000 | 0.62% |
JHX | James Hardie Indust Chess Depositary Interests 1:1 | Materials | 12,346,400,000 | 0.61% |
FPH | Fisher & Paykel H Foreign Exempt NZX | Health Care | 12,120,500,000 | 0.6% |
TWE | Treasury Wine Estate | Consumer Staples | 11,691,900,000 | 0.58% |
XRO | Xero Limited | Information Technology | 11,322,200,000 | 0.56% |
OSH | Oil Search Limited 10 Toea | Energy | 11,054,400,000 | 0.55% |
SGP | Stockland FP Ordinary/Units Stapled Securities | Real Estate | 11,015,700,000 | 0.55% |
GPT | GPT Group FP Ordinary/Units Stapled Securities | Real Estate | 10,908,400,000 | 0.54% |
CIM | Cimic Group Limited | Industrials | 10,728,300,000 | 0.53% |
QAN | Qantas Airways | Industrials | 10,599,500,000 | 0.52% |
A2M | The a2 Milk Company | Consumer Staples | 10,523,100,000 | 0.52% |
MFG | Magellan Fin Group Limited | Financials | 10,380,900,000 | 0.51% |
AIA | Auckland Internation Foreign Exempt NZX | Industrials | 10,340,000,000 | 0.51% |
AZJ | Aurizon Holdings Limited | Industrials | 10,234,700,000 | 0.51% |
LLC | Lendlease Group FP Ordinary/Units Stapled Securities | Real Estate | 9,934,820,000 | 0.49% |
VCX | Vicinity Centres FP Ordinary/Units Stapled Securities | Real Estate | 9,364,720,000 | 0.46% |
RMD | Resmed Inc Cdi 10:1 Foreign Exempt NYSE | Health Care | 9,190,970,000 | 0.46% |
TAH | Tabcorp Holdings Limited | Consumer Discretionary | 9,174,540,000 | 0.45% |
CPU | Computershare Limited | Information Technology | 9,075,960,000 | 0.45% |
MPL | Medibank Private Limited | Financials | 8,702,650,000 | 0.43% |
CTX | Caltex Australia | Energy | 8,477,550,000 | 0.42% |
ORI | Orica Limited | Materials | 8,373,360,000 | 0.41% |
NST | Northern Star | Materials | 8,300,840,000 | 0.41% |
CWN | Crown Resorts Limited | Consumer Discretionary | 8,132,670,000 | 0.4% |
CCL | Coca-Cola Amatil | Consumer Staples | 8,007,440,000 | 0.4% |
WOR | Worley Limited | Energy | 7,966,660,000 | 0.39% |
SEK | Seek Limited | Industrials | 7,939,000,000 | 0.39% |
APT | Afterpay Limited | Information Technology | 7,632,250,000 | 0.38% |
BSL | Bluescope Steel Limited | Materials | 7,613,320,000 | 0.38% |
SPK | Spark New Zealand Foreign Exempt NZX | Telecommunication Services | 7,531,880,000 | 0.37% |
WTC | Wisetech Global Limited | Information Technology | 7,436,200,000 | 0.37% |
ALX | Atlas Arteria Stap US Prohibited Excluding QUP | Industrials | 6,882,760,000 | 0.34% |
AWC | Alumina Limited | Materials | 6,623,640,000 | 0.33% |
SVW | Seven Group Holdings | Industrials | 6,607,290,000 | 0.33% |
AMP | AMP Limited | Financials | 6,581,090,000 | 0.33% |
EVN | Evolution Mining Limited | Materials | 6,476,430,000 | 0.32% |
AST | Ausnet Services Limited | Utilities | 6,335,630,000 | 0.31% |
TPM | TPG Telecom Limited | Telecommunication Services | 6,225,620,000 | 0.31% |
BPT | Beach Energy Limited | Energy | 5,724,830,000 | 0.28% |
QUB | QUBE Holdings Limited | Industrials | 5,349,000,000 | 0.26% |
BLD | Boral Limited | Materials | 5,252,050,000 | 0.26% |
CHC | Charter Hall Group Stapled Securities US Prohibited | Real Estate | 5,160,810,000 | 0.26% |
SOL | Soul Pattinson (W.H) | Energy | 5,147,000,000 | 0.25% |
IPL | Incitec Pivot | Materials | 5,106,390,000 | 0.25% |
HVN | Harvey Norman | Consumer Discretionary | 5,071,250,000 | 0.25% |
CGF | Challenger Limited | Financials | 4,950,770,000 | 0.25% |
DOW | Downer Edi Limited | Industrials | 4,858,720,000 | 0.24% |
BEN | Bendigo and Adelaide | Financials | 4,819,700,000 | 0.24% |
ALU | Altium Limited | Information Technology | 4,547,130,000 | 0.23% |
DMP | Domino PIZZA Enterpr | Consumer Discretionary | 4,515,440,000 | 0.22% |
FLT | Flight Centre Travel | Consumer Discretionary | 4,455,760,000 | 0.22% |
ALQ | Als Limited | Industrials | 4,428,670,000 | 0.22% |
IEL | Idp Education Limited | Consumer Discretionary | 4,368,820,000 | 0.22% |
JBH | JB Hi-Fi Limited | Consumer Discretionary | 4,327,660,000 | 0.21% |
SGR | The Star Ent Group | Consumer Discretionary | 4,219,680,000 | 0.21% |
CWY | Cleanaway Waste Limited | Industrials | 4,123,350,000 | 0.2% |
CAR | Carsales.com Limited | Information Technology | 4,073,670,000 | 0.2% |
FBU | Fletcher Building Foreign Exempt NZX | Materials | 4,044,720,000 | 0.2% |
ILU | Iluka Resources | Materials | 3,930,040,000 | 0.19% |
ORA | Orora Limited | Materials | 3,837,260,000 | 0.19% |
ANN | Ansell Limited | Health Care | 3,790,080,000 | 0.19% |
VEA | Viva Energy Group | Energy | 3,733,510,000 | 0.18% |
IGO | Independence Group | Materials | 3,686,570,000 | 0.18% |
SAR | Saracen Mineral | Materials | 3,650,570,000 | 0.18% |
SKI | Spark Infrastructure Stapled $0.65 Loan Note and Unit US Prohib | Utilities | 3,550,590,000 | 0.18% |
URW | Unibailrodawestfield Cdi 20:1 Foreign Exempt Xpar | Real Estate | 3,476,780,000 | 0.17% |
OZL | OZ Minerals | Materials | 3,416,880,000 | 0.17% |
BOQ | Bank of Queensland | Financials | 3,204,510,000 | 0.16% |
GOZ | Growthpoint Property FP Ordinary/Units Stapled Securities | Real Estate | 3,202,890,000 | 0.16% |
RWC | Reliance Worldwide | Industrials | 3,191,980,000 | 0.16% |
VUK | Virgin Money Uk Plc Cdi 1:1 Foreign Exempt Lse | Financials | 3,137,700,000 | 0.16% |
LNK | Link Admin HLDG | Information Technology | 3,110,650,000 | 0.15% |
MIN | Mineral Resources | Materials | 3,108,290,000 | 0.15% |
CMW | Cromwell Prop FP Ordinary/Units Stapled Securities | Real Estate | 3,062,720,000 | 0.15% |
NEC | Nine Entertainment | Consumer Discretionary | 3,052,650,000 | 0.15% |
SDF | Steadfast Group Limited | Financials | 3,003,950,000 | 0.15% |
PMV | Premier Investments | Consumer Discretionary | 2,972,980,000 | 0.15% |
NHF | Nib Holdings Limited | Financials | 2,859,650,000 | 0.14% |
BKW | Brickworks Limited | Materials | 2,800,830,000 | 0.14% |
PDL | Pendal Group Limited | Financials | 2,772,870,000 | 0.14% |
IFL | IOOF Holdings Limited | Financials | 2,759,460,000 | 0.14% |
APX | Appen Limited | Information Technology | 2,720,080,000 | 0.13% |
WHC | Whitehaven Coal | Energy | 2,708,760,000 | 0.13% |
PTM | Platinum Asset | Financials | 2,651,790,000 | 0.13% |
CLW | CHTR H LWR FP Units Stapled Securities | Real Estate | 2,646,490,000 | 0.13% |
TNE | Technology One | Information Technology | 2,640,570,000 | 0.13% |
APE | AP Eagers Limited | Consumer Discretionary | 2,630,990,000 | 0.13% |
CNU | Chorus Limited Foreign Exempt NZX | Telecommunication Services | 2,609,010,000 | 0.13% |
BWP | BWP Trust Ordinary Units FP | Real Estate | 2,518,140,000 | 0.12% |
SCP | Sca Property Group FP Units Stapled Securities | Real Estate | 2,487,900,000 | 0.12% |
SKC | Skycity Ent Group Limited Foreign Exempt NZX | Consumer Discretionary | 2,428,600,000 | 0.12% |
MTS | Metcash Limited | Consumer Staples | 2,336,790,000 | 0.12% |
PME | Pro Medicus Limited | Health Care | 2,323,210,000 | 0.12% |
ABP | Abacus Property Group FP Ordinary/Units Stapled Securities | Real Estate | 2,323,190,000 | 0.12% |
IRE | Iress Limited | Information Technology | 2,281,000,000 | 0.11% |
BRG | Breville Group Limited | Consumer Discretionary | 2,276,470,000 | 0.11% |
NXT | NEXTDC Limited | Information Technology | 2,267,020,000 | 0.11% |
ABC | Adelaide Brighton | Materials | 2,254,960,000 | 0.11% |
CSR | CSR Limited | Materials | 2,236,110,000 | 0.11% |
CTD | Corp Travel Limited | Consumer Discretionary | 2,232,010,000 | 0.11% |
RRL | Regis Resources | Materials | 2,205,500,000 | 0.11% |
NUF | Nufarm Limited | Materials | 2,198,110,000 | 0.11% |
SGM | Sims Metal MGMT Limited | Materials | 2,165,600,000 | 0.11% |
DHG | Domain Holdings Aus | Information Technology | 2,157,390,000 | 0.11% |
VVR | Viva Energy REIT FP Ordinary/Units Stapled Securities | Real Estate | 2,071,310,000 | 0.1% |
SUL | Super Ret Rep Limited | Consumer Discretionary | 1,999,150,000 | 0.1% |
PPT | Perpetual Limited | Financials | 1,926,960,000 | 0.1% |
NAN | Nanosonics Limited | Health Care | 1,908,020,000 | 0.09% |
SBM | ST Barbara Limited | Materials | 1,901,720,000 | 0.09% |
CQR | Charter Hall Retail Units FP | Real Estate | 1,889,650,000 | 0.09% |
BIN | Bingo Industries Limited | Industrials | 1,856,750,000 | 0.09% |
NWL | Netwealth Group | Financials | 1,856,400,000 | 0.09% |
BAP | Bapcor Limited | Consumer Discretionary | 1,821,030,000 | 0.09% |
VOC | Vocus Group Limited | Telecommunication Services | 1,774,830,000 | 0.09% |
WEB | Webjet Limited | Consumer Discretionary | 1,765,530,000 | 0.09% |
IPH | IPH Limited | Industrials | 1,752,680,000 | 0.09% |
GNC | Graincorp Limited Class A | Consumer Staples | 1,734,730,000 | 0.09% |
HLS | Healius | Health Care | 1,718,770,000 | 0.09% |
NHC | New Hope Corporation | Energy | 1,713,320,000 | 0.08% |
CCP | Credit Corp Group | Financials | 1,693,680,000 | 0.08% |
LYC | Lynas Corporation | Materials | 1,620,230,000 | 0.08% |
AVN | Aventus Group FP Ordinary/Units Stapled Securities | Real Estate | 1,584,480,000 | 0.08% |
MND | Monadelphous Group | Industrials | 1,574,510,000 | 0.08% |
IVC | Invocare Limited | Consumer Discretionary | 1,545,670,000 | 0.08% |
MP1 | Megaport Limited | Information Technology | 1,545,290,000 | 0.08% |
SM1 | Synlait Milk Limited Foreign Exempt NZX | Consumer Staples | 1,536,660,000 | 0.08% |
GMA | Genworth Mortgage | Financials | 1,505,680,000 | 0.07% |
ARB | ARB Corporation | Consumer Discretionary | 1,498,420,000 | 0.07% |
CMA | Centuria Metro REIT Ordinary Units FP | Real Estate | 1,488,390,000 | 0.07% |
EML | EML Payments Limited | Information Technology | 1,477,400,000 | 0.07% |
BKL | Blackmores Limited | Consumer Staples | 1,475,120,000 | 0.07% |
NSR | National Storage FP Ordinary/Units Stapled Securities | Real Estate | 1,446,090,000 | 0.07% |
CUV | Clinuvel Pharmaceut | Health Care | 1,405,720,000 | 0.07% |
FNP | Freedom Food Limited | Consumer Staples | 1,394,670,000 | 0.07% |
Z1P | ZIP Co Limited | Financials | 1,380,190,000 | 0.07% |
NWH | NRW Holdings Limited | Industrials | 1,366,860,000 | 0.07% |
AVH | Avita Medical Limited | Health Care | 1,365,770,000 | 0.07% |
ASB | Austal Limited | Industrials | 1,361,960,000 | 0.07% |
PRU | Perseus Mining Limited | Materials | 1,354,860,000 | 0.07% |
JHG | Janus Henderson Chess Depositary Interests 1:1 | Financials | 1,344,600,000 | 0.07% |
INA | Ingenia Group FP Ordinary/Units Stapled Securities | Real Estate | 1,343,380,000 | 0.07% |
CDA | Codan Limited | Information Technology | 1,340,950,000 | 0.07% |
LOV | Lovisa Holdings Limited | Consumer Discretionary | 1,308,400,000 | 0.06% |
PNV | Polynovo Limited | Health Care | 1,302,340,000 | 0.06% |
BVS | Bravura Solution Limited | Information Technology | 1,266,770,000 | 0.06% |
ING | Inghams Group | Consumer Staples | 1,248,840,000 | 0.06% |
CIA | Champion Iron Limited | Materials | 1,193,080,000 | 0.06% |
GOR | Gold Road Res Limited | Materials | 1,177,730,000 | 0.06% |
SLR | Silver Lake Resource | Materials | 1,176,810,000 | 0.06% |
ISX | Isignthis Limited | Information Technology | 1,169,480,000 | 0.06% |
CIP | Centuria I REIT Ordinary Units FP | Real Estate | 1,159,160,000 | 0.06% |
NEA | Nearmap Limited | Information Technology | 1,149,240,000 | 0.06% |
RSG | Resolute Mining | Materials | 1,137,970,000 | 0.06% |
MSB | Mesoblast Limited | Health Care | 1,116,290,000 | 0.06% |
IMF | IMF Bentham Limited | Financials | 1,114,870,000 | 0.06% |
PRN | Perenti Global Limited | Materials | 1,111,940,000 | 0.06% |
MGX | Mount Gibson Iron | Materials | 1,105,590,000 | 0.05% |
SSM | Service Stream | Industrials | 1,083,900,000 | 0.05% |
SFR | Sandfire Resources | Materials | 1,064,610,000 | 0.05% |
CKF | Collins Foods Limited | Consumer Discretionary | 1,038,740,000 | 0.05% |
CNI | Centuria Capital FP Ordinary/Units Stapled Securities | Financials | 1,014,380,000 | 0.05% |
MMS | Mcmillan Shakespeare | Industrials | 1,013,690,000 | 0.05% |
AX1 | Accent Group Limited | Consumer Discretionary | 1,011,140,000 | 0.05% |
ELD | Elders Limited | Consumer Staples | 1,007,200,000 | 0.05% |
NWS | News Corp Class B Voting Common Stock-Cdi 1:1 | Consumer Discretionary | 1,003,690,000 | 0.05% |
CGC | Costa Group Holdings | Consumer Staples | 989,956,000 | 0.05% |
COE | Cooper Energy Limited | Energy | 984,122,000 | 0.05% |
CQE | Charter Hall Soc in Units FP | Real Estate | 978,023,000 | 0.05% |
LIC | Lifestyle Communit | Real Estate | 962,861,000 | 0.05% |
GUD | G.U.D. Holdings | Consumer Discretionary | 962,383,000 | 0.05% |
PGH | Pact Group Holdings Limited | Materials | 935,663,000 | 0.05% |
JIN | Jumbo Interactive | Consumer Discretionary | 930,738,000 | 0.05% |
BGA | Bega Cheese Limited | Consumer Staples | 925,538,000 | 0.05% |
WGX | Westgold Resources | Materials | 915,244,000 | 0.05% |
SIQ | Smartgrp Corporation | Industrials | 913,658,000 | 0.05% |
NIC | Nickelmineslimited | Materials | 907,256,000 | 0.04% |
IAP | Investec Aust Prop Ordinary Units FP | Real Estate | 901,665,000 | 0.04% |
AUB | AUB Group Limited | Financials | 884,825,000 | 0.04% |
OML | Ooh!Media Limited | Consumer Discretionary | 882,285,000 | 0.04% |
GWA | GWA Group Limited | Industrials | 876,306,000 | 0.04% |
GEM | G8 Education Limited | Consumer Discretionary | 874,336,000 | 0.04% |
TGR | Tassal Group Limited | Consumer Staples | 862,679,000 | 0.04% |
ARF | Arena REIT FP Ordinary/Units Stapled Securities | Real Estate | 855,069,000 | 0.04% |
PNI | Pinnacle Investment | Financials | 852,467,000 | 0.04% |
WSA | Western Areas Limited | Materials | 829,253,000 | 0.04% |
RMS | Ramelius Resources | Materials | 813,211,000 | 0.04% |
SHV | Select Harvests | Consumer Staples | 803,598,000 | 0.04% |
GDI | GDI Property Group FP Ordinary/Units Stapled Securities | Real Estate | 799,934,000 | 0.04% |
HSN | Hansen Technologies | Information Technology | 752,300,000 | 0.04% |
VRL | Village Roadshow Limited | Consumer Discretionary | 741,669,000 | 0.04% |
REG | Regis Healthcare Limited | Health Care | 739,841,000 | 0.04% |
MYX | Mayne Pharma Limited | Health Care | 730,395,000 | 0.04% |
FXL | Flexigroup Limited | Financials | 725,680,000 | 0.04% |
KGN | Kogan.com Limited | Consumer Discretionary | 713,150,000 | 0.04% |
EHL | Emeco Holdings | Industrials | 701,371,000 | 0.03% |
HUB | HUB24 Limited | Financials | 700,805,000 | 0.03% |
ORE | Orocobre Limited | Materials | 693,799,000 | 0.03% |
SGF | SG Fleet Group Limited | Industrials | 678,994,000 | 0.03% |
IFM | Infomedia Limited | Information Technology | 665,342,000 | 0.03% |
AAC | Australian Agricult | Consumer Staples | 663,043,000 | 0.03% |
API | Australian Pharm | Health Care | 660,159,000 | 0.03% |
AMA | AMA Group Limited | Industrials | 655,007,000 | 0.03% |
RFF | Rural Funds Group FP Units Stapled Securities | Real Estate | 644,850,000 | 0.03% |
KAR | Karoon Energy Limited | Energy | 638,697,000 | 0.03% |
SXL | STHN Cross Media | Consumer Discretionary | 638,281,000 | 0.03% |
EHE | Estia Health Limited | Health Care | 637,059,000 | 0.03% |
CWP | Cedar Woods Prop | Real Estate | 631,515,000 | 0.03% |
IFN | Infigen Energy FP Ordinary/Units Stapled Securities | Utilities | 625,397,000 | 0.03% |
ALG | Ardentleisuregrpltd | Consumer Discretionary | 623,618,000 | 0.03% |
PLS | Pilbara Min Limited | Materials | 622,637,000 | 0.03% |
SIG | Sigma Health Limited | Health Care | 614,476,000 | 0.03% |
MAH | Macmahon Holdings | Materials | 614,171,000 | 0.03% |
RDC | Redcape Hotel Group FP Units Stapled Securities | Consumer Discretionary | 612,937,000 | 0.03% |
CVN | Carnarvon Petroleum | Energy | 578,821,000 | 0.03% |
AHY | Asaleo Care Limited | Consumer Staples | 575,710,000 | 0.03% |
ADI | Apn Industria REIT FP Ordinary/Units Stapled Securities | Real Estate | 574,510,000 | 0.03% |
IMD | IMDEX Limited | Materials | 572,384,000 | 0.03% |
DTL | Data#3 Limited | Information Technology | 571,247,000 | 0.03% |
NCK | Nick Scali Limited | Consumer Discretionary | 561,330,000 | 0.03% |
AQG | Alacer Gold Corp Chess Depositary Interests 1:1 | Materials | 560,360,000 | 0.03% |
IRI | Integrated Research | Information Technology | 560,266,000 | 0.03% |
BWX | BWX Limited | Consumer Staples | 554,154,000 | 0.03% |
JMS | Jupiter Mines | Materials | 548,518,000 | 0.03% |
BUB | Bubs Aust Limited | Consumer Staples | 543,932,000 | 0.03% |
AD8 | Audinategroupltd | Information Technology | 538,312,000 | 0.03% |
SWM | Seven West Media Limited | Consumer Discretionary | 507,551,000 | 0.03% |
SXY | SENEX Energy Limited | Energy | 502,343,000 | 0.02% |
HT1 | HT&E Limited | Consumer Discretionary | 474,988,000 | 0.02% |
WPP | WPP AUNZ Limited | Consumer Discretionary | 464,423,000 | 0.02% |
HPI | Hotel Property FP Ordinary/Units Stapled Securities | Real Estate | 463,622,000 | 0.02% |
ECX | Eclipx Group Limited | Financials | 463,473,000 | 0.02% |
NGI | Navigator Global Limited | Financials | 458,879,000 | 0.02% |
PET | Phoslock ENV Tec Limited | Industrials | 454,818,000 | 0.02% |
MYS | Mystate Limited | Financials | 453,721,000 | 0.02% |
SPL | Starpharma Holdings | Health Care | 450,705,000 | 0.02% |
BBN | Baby Bunting Group Limited | Consumer Discretionary | 428,617,000 | 0.02% |
MNY | MONEY3 Corporation | Financials | 418,490,000 | 0.02% |
MYR | Myer Holdings Limited | Consumer Discretionary | 394,214,000 | 0.02% |
AMI | Aurelia Metals Limited | Materials | 379,938,000 | 0.02% |
GXY | Galaxy Resources | Materials | 378,768,000 | 0.02% |
VRT | Virtus Health Limited | Health Care | 376,225,000 | 0.02% |
WAF | West African Res Limited | Materials | 374,306,000 | 0.02% |
DCN | Dacian Gold Limited | Materials | 362,162,000 | 0.02% |
IGL | Ivegroup | Consumer Discretionary | 358,662,000 | 0.02% |
SLC | Superloop Limited | Telecommunication Services | 354,890,000 | 0.02% |
OFX | OFX Group Limited | Financials | 338,723,000 | 0.02% |
INR | Ioneer Limited | Materials | 318,940,000 | 0.02% |
BGL | Bellevue Gold Limited | Materials | 304,904,000 | 0.02% |
MLD | Maca Limited | Materials | 281,408,000 | 0.01% |
FAR | FAR Limited | Energy | 276,337,000 | 0.01% |
JHC | Japara Healthcare LT | Health Care | 263,239,000 | 0.01% |
MVF | Monash Ivf Group Limited | Health Care | 244,038,000 | 0.01% |
SDA | Speedcast Int Limited | Telecommunication Services | 225,357,000 | 0.01% |
ITG | Intega Group Limited | Industrials | 212,146,000 | 0.01% |
CDD | Cardno Limited | Industrials | 211,256,000 | 0.01% |
PDN | Paladin Energy Limited | Energy | 200,761,000 | 0.01% |
OGC | Oceanagold Corp Chess Depositary Interest 1:1 | Materials | 195,462,000 | 0.01% |
SYR | Syrah Resources | Materials | 194,342,000 | 0.01% |
NCZ | New Century Resource | Materials | 175,410,000 | 0.01% |
AYS | Amaysim Aus Limited | Telecommunication Services | 115,093,000 | 0.01% |
S&P/ASX 300 Industries Sector Breakdown
The S&P/ASX 300 index is divided into 11 sectors. The sectors are defined using GICS. The Financials industry forms the majority of S&P/ASX 300 index with 27.69% weight. The smallest industry by market capitalisation in S&P/ASX 300 index is Utilities with 1.82% weight.
Financials | 27.69% |
---|---|
Materials | 17.90% |
Health Care | 10.29% |
Industrials | 8.82% |
Real Estate | 7.60% |
Consumer Discretionary | 7.48% |
Energy | 5.61% |
Consumer Staples | 5.58% |
Information Technology | 4.17% |
Telecommunication Services | 3.02% |
Utilities | 1.82% |