S&P/ASX 20 Index
The S&P/ASX 20 index is a market-capitalisation weighted and float-adjusted stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's. The 3-letter exchange ticker in Australia for the S&P/ASX 20 is "XTL".
The index incorporates total of top 20 companies listed on ASX. The largest company by market capitalisation is Commonwealth Bank which constitutes around 13.58% of S&P/ASX 20 index. The smallest company in S&P/ASX 20 index by market capitalisation is Amcor Plc Cdi 1:1 Foreign Exempt NYSE which represents 1.56% of the index.
The S&P/ASX 20 index listed companies consists of 9 GICS sectors. The largest sector being Financials with 43.62% weight while the smallest GICS sector in S&P/ASX 20 is Energy with 3.11% weight.
S&P/ASX 20 Details
Index | Last | Change | Change % | Close |
---|---|---|---|---|
S&P/ASX 20 | 4182 | -3.7 | -0.088% |
S&P/ASX 20 List
ASX code | Company name | Sector | Market Cap. | Weight |
---|---|---|---|---|
CBA | Commonwealth Bank | Financials | 141,442,000,000 | 13.58% |
CSL | CSL Limited | Health Care | 125,160,000,000 | 12.02% |
BHP | BHP Group Limited | Materials | 114,653,000,000 | 11.01% |
WBC | Westpac Banking Corp | Financials | 87,511,100,000 | 8.4% |
NAB | National Aust. Bank | Financials | 72,593,400,000 | 6.97% |
ANZ | ANZ Banking Group Limited | Financials | 69,855,100,000 | 6.71% |
MQG | Macquarie Group Limited | Financials | 48,851,500,000 | 4.69% |
WES | Wesfarmers Limited | Consumer Discretionary | 46,941,000,000 | 4.51% |
WOW | Woolworths Group Limited | Consumer Staples | 45,605,600,000 | 4.38% |
TLS | Telstra Corporation | Telecommunication Services | 42,102,300,000 | 4.04% |
TCL | Transurban Group FP Ordinary/Units Stapled Securities | Industrials | 40,750,100,000 | 3.91% |
RIO | RIO Tinto Limited | Materials | 37,270,100,000 | 3.58% |
WPL | Woodside Petroleum | Energy | 32,395,800,000 | 3.11% |
GMG | Goodman Group FP Ordinary/Units Stapled Securities | Real Estate | 24,445,900,000 | 2.35% |
NCM | Newcrest Mining | Materials | 23,257,500,000 | 2.23% |
SCG | Scentre Group FP Ordinary/Units Stapled Securities | Real Estate | 20,086,700,000 | 1.93% |
BXB | Brambles Limited | Industrials | 18,147,500,000 | 1.74% |
IAG | Insurance Australia | Financials | 17,702,600,000 | 1.7% |
SUN | Suncorp Group Limited | Financials | 16,341,900,000 | 1.57% |
AMC | Amcor Plc Cdi 1:1 Foreign Exempt NYSE | Materials | 16,290,600,000 | 1.56% |
S&P/ASX 20 Industries Sector Breakdown
The S&P/ASX 20 index is divided into 9 sectors. The sectors are defined using GICS. The Financials industry forms the majority of S&P/ASX 20 index with 43.62% weight. The smallest industry by market capitalisation in S&P/ASX 20 index is Energy with 3.11% weight.
Financials | 43.62% |
---|---|
Materials | 18.38% |
Health Care | 12.02% |
Industrials | 5.65% |
Consumer Discretionary | 4.51% |
Consumer Staples | 4.38% |
Real Estate | 4.28% |
Telecommunication Services | 4.04% |
Energy | 3.11% |